/bitmap1.bmp/1.1/Mon Oct 22 09:56:01 2001//
/fps_cont.bin/1.1/Mon Oct 22 08:44:17 2001//
/fps_controller.ico/1.1/Thu Aug 02 08:02:39 2001//
/fps_controller.rc2/1.1/Thu Aug 02 08:02:41 2001//
/fps_controllerDoc.ico/1.1/Thu Aug 02 08:02:42 2001//
/ico00001.ico/1.1/Mon Oct 22 09:57:54 2001//
/ico00002.ico/1.1/Mon Oct 22 09:57:56 2001//
/ico00003.ico/1.1/Mon Oct 22 09:57:58 2001//
/ico00004.ico/1.1/Mon Oct 22 09:58:00 2001//
/ico00005.ico/1.1/Mon Oct 22 09:58:02 2001//
/ico00006.ico/1.1/Mon Oct 22 09:58:04 2001//
/ico00007.ico/1.1/Mon Oct 22 09:58:05 2001//
/icon1.ico/1.1/Thu Aug 02 08:02:44 2001//
/idr_aufn.ico/1.1/Thu Aug 02 08:02:46 2001//
/idr_dlgd.ico/1.1/Mon Sep 03 09:26:39 2001//
/idr_fixp.ico/1.1/Mon Oct 22 09:58:07 2001//
/idr_fps_.ico/1.1/Mon Oct 22 09:58:09 2001//
/idr_main.ico/1.1/Mon Oct 22 09:58:11 2001//
/idr_pref.ico/1.1/Thu Aug 02 08:02:48 2001//
/idr_prog.ico/1.1/Thu Aug 02 08:03:44 2001//
/idr_serv.ico/1.1/Thu Aug 23 09:30:39 2001//
/idr_verb.ico/1.1/Thu Aug 02 08:03:46 2001//
/idr_zeit.ico/1.1/Thu Aug 02 08:03:47 2001//
/termomet.bin/1.1/Mon Oct 22 08:44:20 2001//
/zeitgrap.bin/1.1/Mon Oct 22 08:44:22 2001//
D
